Awards | |||
oby the | |||
| Victorian Square Dancing Association | |||
| |||
Life Members | |||
| Patricia SAUNDER (1971) | Ray LILLY (1981) | ||
| Ray SAUNDER (1971) | Gary BROWN (1981) | ||
| George MILLER t (1972) | Phil MOULDING (1992) | ||
| Don HEAD (1973) | Roger MADDISON (1994) | ||
| Harry AYLING (1973) | Beverley BECKER t (1995) | ||
| Warwick BUTCHER (1974) | Ian WILLIAMSON (1995) | ||
| Margaret BUTCHER (1978) | Kevin THOMAS (2006) | ||
| Alma MATHES t (1978) | Barbara TREHARNE (2007) | ||
| Marion BROWN t(1979) | Alan BROWN (2008) | ||
| Marge HEAD (1979) | Maureen VENN (2010) | ||
| Jim DANIEL OAM t (1980) | |||
Service Awards | |||
| Ron MENNIE (1984) | Gary BROWN (1999) | ||
| Eric CLARKt (1984) | Kaye HEEPSt (2007) | ||
| Ray LILLY (1989) | Aileen COLLINS (2008) | ||
| Roger MADDISON (1989) | Phillip VENN (2010) | |
| David HOOPERt (1999) | ||
t (dec) | |||
As listed above, from time to time awards are given to dancers in recognition of their contribution to Square Dancing in Victoria. Previously the award in this category were made up of Extraordinary Caller & Service awards, they are now combined as this one award
There is a criteria for these awards and are set down in the document that is available from the VSDA Awards Panel The presentations are made at a State Convention and must be lodged to the panel at least 3 months prior to each state convention.
| |||
NATIONAL AWARDS | |||
| A List of National Square Dance Society of Australia "Roll of Honour" can be viewed here
| |||