November 2011 |
| Tue | 01 | Token Squares | Club Open | A |
| Tue | 01 | Melbourne Cup | Public Holiday | |
Wed | 02 | Burra Squares | Burra Cup | A |
Wed | 02 | Crossroads | Club Closed | A |
Wed | 02 | Matamoras | Club Closed | A |
Thu | 03 | Active 8's | Guest Caller Colin Dandridge | A |
Sat | 05 | Newport/Westgate | 7th Birthday | A |
Tue | 08 | Jaybee Square Wheelers | Spring Carnival Dance | A |
Sun | 13 | RDAV | AGM & Christmas Dance | A |
Sun | 13 | Pat A Rounds | Club Closed | |
Fri | 18 | Southern Cross Plus | Club Closed | A |
Fri | 18 | VSDA | Annual Dinner Dance | A |
Fri-Sun | 18-20 | Burra Squares | Halls Gap Weekend | A |
Sat | 19 | Allabout Squares | Club Dinner | A |
Sat | 19 | Phoenix Squares | Dancing in Hexagons Night | A |
Sat | 19 | Kaleidoscope | Club Closed - No Hall | A |
Sun | 20 | Jaybee Square Wheelers | Whoop-whoop trip | A |
Wed | 23 | Crossroads | Summertime Beach Party Dance | A |
Wed | 23 | Burra Squares | American Thanksgiving Night | A |
Fri-Sun | 25-27 | Matamoras | Halls Gap Weekend | A |
Sat | 26 | Chemistry Sets | Pyjama Night | A |
Sun | 27 | Pat A Rounds | Club Closed | |
| | | | | |
| | | | www.phoenixsquares.net | |
December 2011 |
Fri | 02 | Southern Cross Plus | Christmas Dance | A |
Sat | 03 | Kaleidoscope | Christmas Dance | A |
Sat | 03 | Allabout Squares | Christmas Dance | A |
Sun | 04 | Stradbroke Squares | Christmas Dance | A |
Sun | 04 | Sunnyside Rounds | Christmas Dance | A |
Mon | 05 | Matamoras Mainstream | Christmas Dance | A |
Wed | 07 | Crossroads | Christmas Dance | A |
Wed | 07 | Burra Squares | Christmas Dance | A |
Thu | 08 | Southern Cross A | Christmas Dance | A |
Thu | 08 | Activ-ates | Christmas Dance | A |
Fri | 09 | The Fun Club | Christmas Dance | A |
Fri | 09 | Jaybee Square Wheelers | Christmas Party | A |
Sat | 10 | Bendigo Squares | Christmas Dance | A |
Sat | 10 | Chemistry Sets | Christmas Dance | A |
Sat | 10 | Sunnyside Lodge | Christmas Dance | A |
Mon | 12 | Matamoras A Level | Christmas Dance | A |
Mon | 12 | Phoenix Plus | Final Plus Dance for 2011 | A |
Tue | 13 | Token Squares | Christmas Dance | A |
Tue | 13 | Whitehorse | Christmas Dance | A |
Wed | 14 | Matamoras Plus | Christmas Dance | A |
Wed | 14 | E-Z Moving | Christmas Dance | A |
Fri | 16 | Golden Phoenix Callers School | Christmas Dance | A |
Sat | 17 | The Geelong Club | Christmas Dance | A |
Sat | 17 | Newport/Westgate | Christmas Dance | A |
Sat | 17 | Phoenix Squares | Christmas Dance | A |
Sat | 31 | Matamoras | NYE Dance | A |
Sat | 31 | Burra Westgate | NYE with Neil & Frank | A |
| | | | | |
| | | |
|---|
| To 2010 | | TOP | To 2012 | |
| | | | | |
| | January 2011 | Link |
| Friday | 01 | New Years Day | Public Holiday | |
Sun day | 09 | Stradbroke Squares | 1st Club Dance for 2011 | A |
| Saturday | 15 | Dosado's & Two Steps | Annual Dance | A |
| Saturday | 15 | Newport | First Dance for 2011 | |
Tuesday | 18 | Token Squares | 1st Club Dance for 2011 (New venue) | A |
Sun day | 23 | Stradbroke Squares | Club Dance | A |
Sun day | 23 | Essendon Squares | Sausage Sizzle Dance with Darren & Phillip | A |
Tuesday | 25 | Jaybee Square Wheelers | Australia day Dance | |
Thursday | 27 | Essendon Squares | Club Resumes | |
Thursday | 27 | Eastern 8's | First Dance for 2011 | |
| Saturday | 29 | Phoenix Squares | First Dance for 2011 | |
| Saturday | 29 | Queensland Callers Association | Boot Camp Dance | A |
| Monday | 31 | Phoenix Plus | First Dance for 2011 | A |
| Monday | 31 | Kintyre Rounds | First Dance for 2011 | |
| | | | |
February 2011 |
| Tuesday | 01 | Whitehorse | Club Re-opens | |
| Wednesday | 02 | Crossroads | Club Re-opens | |
| Wednesday | 02 | EZ moving | Club Re-opens | |
| Thursday | 03 | Southern cross A | Club Re-opens | |
| Thursday | 03 | Activates | Club Re-opens | |
| Friday | 04 | Rosella Rounds | Club Re-opens | |
| Saturday | 05 | Chemistry Sets | Club Re-opens | |
| Saturday | 05 | Kaleidoscope | Club Re-opens | |
| Saturday | 05 | Token Squares | Club Re-opens | |
Sun day | 06 | Stradbroke Squares | Club Dance | A |
Sun day | 06 | Pat A Round North | Club Dance | |
| Monday | 07 | Bush Fires " Black Saturday" | Remembrance Day | |
| Monday | 07 | Pat A Round East | Club Re-opens | |
| Tuesday | 08 | Pegasus Rounds | Club Re-opens | |
| Wednesday | 09 | Sapphire Squares | Come and try Night | |
| Thursday | 10 | Diamond Valley | Club Re-opens | |
| Friday | 11 | Southern cross Plus | Club Re-opens | |
| Friday | 11 | Rosella Rounds | 1st Birthday | |
| Saturday | 12 | Essendon Square Dance Club | Victorian Flood Victims Charity Dance | A |
| Saturday | 12 | Allabout squares | Club Resumes | |
| Tuesday | 15 | Jaybee Square wheelers | valentine's Tribute | |
| Sunday | 20 | Victorian Callers Association | New Callers Dance - Clayton | A |
| Saturday | 26 | Sunnyside Lodge | 54th Birthday | A |
March 2011 |
| Wednesday | 02 | Burra Squares | Beginners Start | |
| Thursday | 03 | Southern Cross A | 13th Birthday | |
Sun | 06 | Stradbroke Squares | Club Dance | A |
| Monday | 07 | Victorian Square Dancing Association | Committee Meeting | |
| Monday | 07 | Kintyre Rounds | "Dance Only" night | |
| Tuesday | 08 | Jaybee Square Wheelers | Shrove Tuesday Pancake Night | |
| Wednesday | 09 | Burra Squares | Pancake Night | |
| Fri-Mon | 11-14 | 42nd VSDA State Convention | Kangaroo Flat Bendigo | A |
| Friday | 11 | Southern Cross Plus | Club Closed | |
| Friday | 11 | Rosella Rounds | Club Closed | |
| Saturday | 12 | Chemistry Sets | Club Closed | |
| Sunday | 13 | Pat A Round North | Club Closed | |
| Monday | 14 | Pat A Round East | Club Closed | |
| Tuesday | 15 | Jaybee Square Wheelers | AGM St Patricks Dance | A |
| Wednesday | 16 | Crossroads | St Patricks Night | |
| Thursday | 17 | Activates | St Patricks Dance | |
Sun | 20 | Stradbroke Squares | Club Dance | A |
| Saturday | 26 | Essendon Squares | Mainstream Dance | A |
Sun | 27 | Bendigo Squares | 13th Birthday | A |
| Saturday | 28 | RDAV Intro to Cha & Rumba | Sunnyside Lodge | A |
| | | | |
April 2011 |
Sun day | 03 | Stradbroke Squares | Club Dance | A |
| Monday | 04 | Victorian Square Dancing Association | Committee Meeting | |
| Tuesday | 05 | Jaybee Square Wheelers | Gospel calls | |
Wednesday | 06 | Burra Squares | Club Closed | |
Saturday | 09 | Royal Children's Hospital Appeal | Open Dance | A |
| Sunday | 10 | Essendon Square Dance Club | The Dalton Gang "Live band" | A |
Friday | 15 | RDAV Dance | Down Memory Lane "rounds of Yesteryear" | A |
Fri - Sat | 15-16 | Allabout Squares | 3rd Birthday Weekend | A |
Wednesday | 20 | Crossroads | Easter bonnet Night | |
Wednesday | 20 | Burra Squares | Easter bonnet Night & Amateur callers night | |
| Thursday | 21 | Activates | Club Closed for Easter | |
| Friday | 22 | Good Friday | Public Holiday | |
| Saturday | 23 | Allabout squares | Scheduled Break | |
| Saturday | 23 | Chemistry sets | Club Closed (Hall not Available) | |
| Fri - Sun | 22-24 | Speewa Easter Hoedown | Swan Hill Vic TBC | A |
| Sunday | 24 | Pat A Rounds | Closed for Easter | |
| Monday | 25 | Pat A Rounds | Closed for Easter | |
| Monday | 25 | Easter Monday | Public Holiday | |
| Monday | 25 | Anzac Day | | |
| Tuesday | 26 | Public Holiday in Lieu of Anzac Day | Public Holiday | |
| Tuesday | 26 | Jaybee Square wheelers | ANZAC 7pm start | A |
| Saturday | 30 | Kaleidoscope | Plus Night | |
| Saturday | 30 | Phoenix Squares | Beginners | |
| | | | |
| | | | |
May 2011 |
Sun | 01 | Sunnyside | 53rd Birthday | A |
Sun | 01 | Pat A Rounds North | Club Closed | A |
Sun | 01 | Stradbroke Squares | Club Dance | A |
| Monday | 02 | Victorian Square Dancing Association | Committee Meeting | |
Fri-Sat | 06-08 | Brian Hotchies 50 years of Calling | NSW | A |
Saturday | 07 | Allabout Squares | Club Resumes | A |
Saturday | 07 | Westgate Dancers | 32nd Birthday Wagons Ho Dance | A |
Sunday | 08 | Pat A Rounds | Club Closed | |
Wednesday | 11 | Burra squares | Toffs and tarts Night | |
Wednesday | 11 | E-Z Moving | Hat Theme night | |
Saturday | 14 | Phoenix squares | Death By Chocolate Supper | A |
Saturday | 14 | Essendon Squares | Mainstream Dance | A |
Sun day | 15 | Stradbroke Squares | Club Dance | A |
Tuesday | 17 | Jaybee Square Wheelers | Walt Disney calls | A |
Wednesday | 18 | Crossroads | Give my regards to Broadway night | |
Sunday | 22 | Jaybee Square Wheelers | 27th Birthday featuring "The Young Ones" | A |
Sunday | 22 | Pat A Rounds North | Club Closed | |
| Fri-Mon | 27-29 | Sapphire Squares | 21st Birthday with Brian Hotchkies | A |
| Fri-Mon | 27-29 | Queensland State Convention | Toowoomba Old | |
Saturday | 28 | Chemistry Sets | Muffin Night | |
Sun day | 29 | Stradbroke Squares | Club Dance | A |
Tuesday | 31 | Jaybee Square Wheelers | Travelling Calls | A |
| | | | |
| | | | |
| | | | |
June 2011 |
Wednesday | 01 | Burra squares | Guest Caller Graham Jameson | A |
| Friday | 03 | Southern Cross Plus | Club Closed | |
Fri-Sun | 03-05 | New Zealand National Convention | | |
| Saturday | 04 | Newport/Westgate | Guest caller David Brown | A |
Sun | 05 | Stradbroke Squares | Club Dance | A |
| Monday | 06 | Victorian Square Dancing Association | No Committee Meeting | |
| Tuesday | 07 | Jaybee Square Wheelers | Guest caller | A |
| Tuesday | 07 | Whitehorse | Club Closed | |
| Wednesday | 08 | Burra Squares | Club Closed | A |
| Wednesday | 08 | E-Z Moving | Soup Night | |
| Thursday | 09 | Southern Cross A | Club Closed | A |
Fri-Mon | 10 -13 | Australian National Convention | Darwin | A |
Friday | 10 | Par A Round East | Special Fun Night | |
Sunday | 12 | Pat A Round North | Club Closed | |
Tuesday | 14 | Jaybee Square Wheelers | Guest Caller | |
Tuesday | 14 | Whitehorse | Club Closed | |
Wednesday | 15 | Crossroads | Club Closed | |
Wednesday | 15 | Burra Squares | Club Closed | |
Saturday | 18 | Newport/Westgate | Guest Caller David Brown | |
Saturday | 18 | Kaleidoscope | Club Closed | |
Sunday | 19 | Stradbroke Squares | Club Dance | A |
Tuesday | 21 | Jaybee Square Wheelers | Guest Caller | A |
Tuesday | 21 | Whitehorse | Club Closed | A |
Tuesday | 28 | Jaybee Square Wheelers | 1920 calls. flappers & Choc night | A |
Wednesday | 29 | Crossroads | Favourite Singing Calls | |
| | | | |
July 2011 |
Sun day | 03 | Stradbroke Squares | Club Dance | A |
| Monday | 04 | Victorian Square Dancing Association | Committee Meeting | |
| Tuesday | 05 | Jaybee Square wheelers | Gospel calls | A |
| Wednesday | 06 | Crossroad Squares | 29th Birthday | |
| Thursday | 07 | Jaybee Square Wheelers | Plus Classes Commence | |
Tuesday | 12 | Jaybee Square wheeler | Christmas in July | |
Wednesday | 13 | E-Z Moving | Christmas Theme Night | |
S at-Sun | 16-17 | Stradbroke Squares | Club Birthday TBC | |
Sun | 17 | Calgary Stampede | Tour Details | A |
| Wednesday | 20 | Jaybee Square wheelers | Theatre Night | |
Saturday | 23 | Phoenix Squares | Hot Potato Supper Night | |
| Wednesday | 27 | Burra Squares | Christmas in July | |
| | | | |
August 2011 |
Sun | 07 | Stradbroke Squares | Club Trip to Golden Squares | A |
Sun | 07 | Golden Squares | Club Birthday | A |
| Monday | 08 | Victorian Square Dancing Association | Committee Meeting | |
Sun | 14 | Stradbroke Squares | Club Dance | A |
| Fri - Sat | 19-20 | Acey Squares Naracoorte | 5th Birthday | |
| Sun | 21 | VSDA Annual General Meeting | Eley Park Blackburn | A |
Fri -Sun | 26-28 | South Australia | State Convention | |
Fri -Sun | 26-28 | 50th All Japan Square Dance Convention | Japan | A |
S at | 27 | VCA Workshop Dance with Steve Turner | Details to Follow | |
Sun | 28 | Stradbroke Squares | Club Dance | A |
| | | | |
September 2011 |
| Sat-Sun | 03-04 | RDAV | Spring festival | A |
S at | 03 | Sunnyside Lodge | Club Closed | |
S un | 04 | Sunnyside Rounds | Club Closed | |
| Mon | 05 | Victorian Square Dancing Association | Committee Meeting | |
| Mon | 05 | Matamoras | Spring into Spring Dance | |
| Tue | 06 | Jaybee Square Wheelers | Amateur Callers Night | |
S at | 10 | Chemistry Sets | 14th Birthday | A |
S at | 10 | Phoenix Squares | Pizza Supper | A |
S at | 10 | Diamond creek Rotary Fair | Square Dance Demo (Click for Info) | A |
Sun | 11 | Stradbroke Squares | Club Dance | A |
Sun | 11 | Burra Squares | Bowls & Games Day | A |
Sun | 11 | Stradbroke Squares | Club Dance | A |
Tue | 13 | Pegasus Rounds | 14th Birthday | A |
Wed | 14 | E-Z Moving | Pie & Footy Night | A |
Sun | 18 | Matamoras | 28th Birthday | A |
Mon | 18 | Pat A Rounds | 22nd Birthday | A |
Tue | 20 | Pegasus Rounds | Closed until 15th November | A |
Wed | 21 | Burra Squares | Frankfurts & Footy Night | A |
Fri | 23 | Southern Cross Plus | 21st Birthday | A |
Fri-Sun | 23-25 | Jaybee Square Wheelers | Rawson Weekend | A |
Fri | 23 | Southern Cross Plus | 21st Birthday | A |
Sat | 24 | Phillip Island Squares | Spring Social Dance | A |
S at | 24 | Phoenix Squares | Club Closed | A |
Sun | 25 | Stradbroke Squares | Club Dance | A |
| | | | |
October 2011 |
S at | 01 | Kaleidoscope | 6th Anniversary Dance | A |
S at | 01 | Chemistry Sets | Adrians 21st | A |
Sun | 02 | Diamond Valley Squares | 24th Birthday | A |
| Mon | 03 | Victorian Square Dancing Association | Committee Meeting | |
| Tue | 04 | Jaybee Square Wheelers | Favorite Singing Calls | A |
| Sat | 08 | Allabout Squares | Scheduled Break | A |
| Sat-Sun | 08-09 | Essendon Squares | 36th Birthday with Richard Muir (WA) | A |
Sun | 09 | Stradbroke Squares | Club Dance | A |
Sun | 09 | Pat A Rounds | Club Closed | |
Sat | 15 | E-Z Moving | 24th Birthday Dance | A |
Sat | 15 | Jaybee Square Wheelers | Plus Graduation | A |
| Sat | 15 | Allabout Squares | Scheduled Break | A |
S at | 15 | Chemistry Sets | Club Closed | A |
Sun | 16 | Burra Squares | 34th Birthday @ Petrie Park | A |
Tue | 18 | Jaybee Square Wheelers | Night with Brian Hotchkies | A |
Wed | 19 | Crossroads | Country Classics | A |
Fri-Sun | 21-23 | Kelly Country Dancers | Weekend with Brian Hotchkies | A |
Tue | 25 | Whitehorse | 59th Birthday Dance | A |
Wed | 26 | Matamoras Plus | Club Closed | |
Wed | 26 | Crossroads | Club Closed | |
Thu | 27 | Southern Cross A | Club Closed | |
| Thu | 27 | Crusin Country "Rhapsody of the Seas" | Leaves from Sydney NSW | A |
Fri | 28 | The Fun Club | Club Closed | |
Sat | 29 | Pat A Rounds | Club Closed | |
S at | 29 | Kaleidoscope | Plus Dance | A |
S un | 30 | Pat A Rounds | Club Closed | |
Mon | 31 | Pat A Rounds | Club Closed | |
Mon | 31 | Matamoras Mainstream | Club Closed | |
Mon | 31 | Sunnyside Lodge | Cup Eve Gala Night | A |
| | | | | |
| | | | | |
| | | | | |