Square & Round Dance Events & Date Claimer These Are Special Events Go to Clubs for Normal Club Nights |
| To 2009 | | Clubs list to print | Print This Page | To 2011 |
Last Updated 02 Sep 2010. |
September 2010 | |
Mon | 06 | Phoenix Plus | Club Opens | A |
Tue | 07 | Jaybee Square Wheelers | Amateur Callers Dance | |
Fri | 10 | Southern Cross Plus | 20th Birthday | |
Sat | 11 | Chemistry Sets | 13th Birthday | A |
Sat | 11 | Bendigo Squares | Club Open | |
Sun | 12 | Essendon Squares | The 2 P's dance | A |
Sun | 12 | Stradbroke Squares | Club Afternoon | A |
Sun | 12 | Pat A Rounds Essendon | Club Closed | |
Mon | 13 | Pat A Rounds East | 21st Birthday | |
Wed | 15 | Crossroads | Viva La France Night | |
Wed | 15 | EZ Moving Squares | Footy & Pie Night | |
Sat | 18 | Bendigo Squares | Club Closed | |
Sun | 19 | Matamoras Squares | 27th Birthday | |
Sun | 19 | Pat A Rounds Essendon | Club Closed | |
Mon | 20 | Pat A Rounds East | Club Closed | |
Tue | 21 | Jaybee Square Wheelers | Grand final Dance | |
Wed | 22 | Burra Squares | Hot Potato & Footy Night | |
Wed | 22 | Crossroads | No Dance | |
Wed | 22 | Diamond Valley Squares | Footy Night | |
Thu | 23 | Activates | Guest Caller - Colin Dandridge | |
Fri | 24 | Southern Cross Plus | Janice Alexander Calling | |
Sat | 25 | Sunnyside | Footy Grand Final Night | |
Sat | 25 | Allabout Squares | Scheduled Break | |
Sun | 26 | Stradbroke Squares | Club Afternoon | A |
Mon | 24 | Pat A Rounds East | Club Closed | |
Wed | 29 | Southern cross A | Closed | |
Thu | 30 | Daytime Squares | Footy Day | |
Thu | 30 | Activates | Guest Caller - Colin Dandridge | |
Thu | 30 | Southern Cross A | Club Closed | |
October 2010 | |
Sat | 02 | Kaleidoscope | Kaleidoscope 5th Anniversary | A |
Sat | 02 | Allabout Squares | Scheduled Break | |
S un | 03 | Diamond Valley Squares | Birthday Celebrations | A |
Tue | 05 | Jaybee Square Wheelers | Trains/Boats & Planes | |
Thu | 07 | Activates | Guest Caller - Colin Dandridge | |
Sat-Sun | 09-10 | Essendon Squares | 35th Birthday weekend | |
Sat | 09 | Allabout squares | Scheduled Break | |
Sun | 10 | Stradbroke Squares | Club Afternoon | A |
Sun | 10 | Pat A Rounds Essendon | Club Closed | |
Sat | 16 | EZ Moving Squares | 23rd Birthday | A |
Sat | 16 | Chemistry Sets | Club Closed | |
Sun | 17 | Burra Squares | 33rd Birthday @ Petrie Park | A |
Sun | 17 | Activates | 20th Birthday | A |
Sun | 17 | Pat A Rounds Essendon | Club Closed | |
Fri-Sun | 22-24 | Kelly Country Weekend | With Brian Hotchkies | A |
Sat | 23 | Allabout Squares | Scheduled Break | |
Sat | 23 | Bendigo Squares | Club Closed | |
Sun | 24 | Stradbroke Squares | Club Afternoon | A |
Tue | 26 | Whitehorse | 58th Birthday | |
Tue | 26 | J B Square Wheelers | Brian Hotchkies Night | |
Thu | 28 | Essendon Squares | Brian Hotchkies Night | |
Thu | 28 | Daytime Squares | Bring a Flower or Pot Plant | |
Fri-Mon | 29-01 | Pine City Twirlers-Mt Gambier | 27th Birthday Weekend | |
Sat | 30 | Eastern Eights | A Night with Brian Hotchkies | A |
Sat | 30 | Bendigo Squares | Club Open | |
Sun | 31 | Pat A Rounds Essendon | Club Closed | |
November 2010 | |
Mon | 01 | Sunnyside | Cup Eve Dance | |
Mon | 01 | Matamoras | Halloween Dance | |
Mon | 01 | Pat A Rounds East | Club Closed | |
Tue | 02 | Melbourne Cup Day | | |
Tue | 02 | Jaybee Square Wheelers | Club Closed | |
Wed | 03 | Burra Squares | Burra Cup | |
Sat | 06 | Newport Dancers | Birthday | A |
Sat | 06 | Sunnyside | Ron Mennie's 80th Birthday Dance | |
Sun | 07 | Stradbroke Squares | Club Afternoon | A |
Sat | 13 | Chemistry Sets | Amateur Callers Night | |
S un | 14 | The 4 Generation Dance Dance | | A |
Sun | 14 | Pat A Rounds Essendon | Club Closed | |
Tue | 16 | Jaybee Square Wheelers | World Singing Tours | |
Thu | 18 | Daytime Squares | Ladies Dress Up (Oaks Day) | |
Fri | 19 | VSDA Annual Dinner Dance | Springvale Town Hall | A |
Sat | 20 | Kaleidoscope | No Dance | A |
Sun | 21 | Stradbroke Squares | Club Afternoon | A |
Fri-Sun | 26-28 | Matamoras & Island 8's | 10th Halls Gap Weekend | |
December 2010 | |
Wed | 01 | Crossroads | Christmas Dance | |
Fri | 03 | Southern cross Plus | Christmas Dance | |
Sat | 04 | Kaleidoscope | Christmas Dance | |
Sat | 04 | Bendigo Squares | Christmas Dance | |
Sat | 04 | Allabout Squares | Christmas Dance | |
Sun | 05 | Stradbroke Sqs Rosedale Rds | Xmas Party | |
Sun | 05 | Pat A Rounds Essendon | Christmas Dance | |
Tue | 07 | Jaybee Square Wheelers | Last Club Night for 2010 | |
Wed | 08 | Burra Squares | Christmas Break Up | |
Wed | 08 | Matamoras Plus | Christmas Break Up | |
Thu | 09 | Southern cross A | Christmas Dance | |
Thu | 09 | Activates | Christmas Break Up | |
Sat | 11 | Chemistry Sets | Christmas Break Up | |
Mon | 13 | Pat A Rounds East | Christmas Dance | |
Mon | 13 | Matamoras mainstream | Christmas Break Up | |
Tue | 14 | Whitehorse | Christmas Dance | |
Wed | 15 | Matamoras A-Level | Christmas Break Up | |
Thu | 16 | Island 8's | Christmas Break Up | |
Thu | 16 | Essendon Squares | Christmas Break up | |
Thu | 16 | Daytime Squares | Christmas Break Up | |
Sat | 18 | Phoenix Squares | Christmas Dance | |
Fri | 31 | Phoenix Squares | New Years Eve Dance | |
Fri | 31 | New Years Eve Dance | With Frank & Neil | |
| |
| | | | |