| The Tasmanian Square Dance Society Inc |
| ||||||||
Committee | ||||||||||
| President: | Frank Steers | 03 6435 1066 |
| ||||||
| Secretary: | Maureen Gardener | 03 6421 1126 |
| ||||||
| Treasurer: | Barry Chandler | 03 6272 4898 |
| ||||||
| VP South: | Kaye Chandler | 03 6272 4898 |
| ||||||
| VP North: | Heather McLaughlin | 03 6327 1287 |
| ||||||
|
| |||||||||
| PO Box 1459 Launceston Tas 7250 | ||||||||||
| tasmania@vsda.org.au | ||||||||||
T The VSDA Has Reciprocal Promotional arrangements with Tasmania
| ||||||||||
| Monday | ||||||||||
| DEVONPORT: | North-West Coasters Mainstream Kae Jensen | 03 6424 2383 | ||||||||
| HOBART: | Casino City Mainstream/Plus John Weatherburn (Fortnightly) | 03 6244 2144 | ||||||||
| Wednesday | ||||||||||
| KINDRED: | Tassie Twirlers Mainstream Graeme Whiteley | 03 6428 3134 | ||||||||
| NEWSTEAD: | Launceston Mainstream Glenn MacLaren (Contact Eyvonne Hefford) | 03 6394 4134 | ||||||||
| Friday | ||||||||||
| HOBART: | Tassie Hoedowners Mainstream Bill Mills | 03 6244 1127 | ||||||||
| Saturday | ||||||||||
LAUNCESTON; | Tasmanian Square Dance Society Mainstream / Convention Rounds (5th Saturday) Contact: Mary Laing | 03 6239 6557 | ||||||||
State Magazine Stepping Out | ||||||||||
| July 2010 | Oct 2010 | Dec 2010 | ||||||||
| The 53rd Australian National Convention will be held in HOBART 2013 | ||||||||||
This page provided free of charge by the Victorian Square Dancing Association Inc as a service to Square Dancing.
: