National Square Dance Conventions In Australia | ||||||
Square Dance Conventions are allocated by the Australian National Square Dance Conventions Board Inc | ||||||
| To Future Conventions | No | Year | Location | State | Date | |
| 1 | 1960 | Canberra | ACT | 30 Apr | (Held as part of an Eisteddfod) | |
| 2 | 1961 | Sydney | NSW | 07 - 08 Oct | ||
| 3 | 1962 | Brisbane | QLD | 17 - 19 Aug | ||
| 4 | 1963 | Newcastle | NSW | 05 - 07 Oct | ||
| 5 | 1964 | Melbourne | VIC | 02 - 04 Oct | ||
| 6 | 1965 | Sydney | NSW | 12 - 14 Jun | ||
| 7 | 1966 | Adelaide | SA | 10 -12 Jun | ||
| 8 | 1967 | Brisbane | QLD | 25 27 Mar | ||
| 9 | 1968 | Newcastle | NSW | 07 - 10 Jun | ||
| 10 | 1969 | Melbourne | VIC | 13 - 15 Jun | ||
| 11 | 1970 | Sydney | NSW | 12 - 15 Jun | ||
| 12 | 1971 | Perth | WA | 03 - 05 Sep | ||
| 13 | 1972 | Brisbane | QLD | 09 - 11 Jun | ||
| 14 | 1973 | Newcastle | NSW | 20 - 23 Apr | ||
| 15 | 1974 | Adelaide | SA | 14 - 17 Jun | ||
| 16 | 1975 | Melbourne | VIC | 13 - 16 Jun | ||
| 17 | 1976 | Hobart | TAS | 15 - 19 Apr | ||
| 18 | 1977 | Sydney | NSW | 10 - 13 Jun | ||
| 19 | 1978 | Perth | WA | 02 - 05 Jun | ||
| 20 | 1979 | Brisbane | QLD | 15 - 18 Jun | ||
| 21 | 1980 | Adelaide | SA | 25 - 28 Apr | ||
| 22 | 1981 | Launceston | TAS | 05 - 08 Jun | ||
| 23 | 1982 | Brisbane | QLD | 14 - 18 Oct | ||
| 24 | 1983 | Melbourne | VIC | 22 - 25 Apr | ||
| 25 | 1984 | Canberra | ACT | 20 - 23 Apr | ||
| 26 | 1985 | Perth | WA | 23 - 28 Aug | ||
| 27 | 1986 | Adelaide | SA | 25 - 27 Apr | ||
| 28 | 1987 | Geelong | VIC | 17 - 20 Apr | ||
| 29 | 1988 | Sydney | NSW | 10 - 13 Jun | ||
| 30 | 1989 | Hobart | TAS | 20 - 24 Apr | ||
| 31 | 1990 | Brisbane | QLD | 07 - 11 Jun | ||
| 32 | 1991 | Broadmeadows | VIC | 28 Mar - 1 Apr | ||
| 33 | 1992 | Adelaide | SA | 16 - 20 Apr | ||
| 34 | 1993 | Perth | WA | 16 - 20 Sep | ||
| 35 | 1994 | Canberra | ACT | 21 - 24 Apr | ||
| 36 | 1995 | Sydney | NSW | 09 - 12 Jun | ||
| 37 | 1996 | Launceston | TAS | 07 - 10 Jun | ||
| 38 | 1997 | Newcastle | NSW | 27 - 31 Mar | ||
| 39 | 1998 | Adelaide | SA | 04 - 08 Jun | ||
| 40 | 1999 | Brisbane | QLD | 10 - 14 Jun | ||
| 41 | 2000 | Geelong | VIC | 20 - 24 Apr | ||
| 42 | 2001 | Tamworth | NSW | 07 - 11 Jun | ||
| 43 | 2002 | Mandura | WA | 12 - 16 Sep | ||
| 44 | 2003 | Caloundra | QLD | 05 - 09 Jun | ||
| 45 | 2004 | Hobart | TAS | 11 - 14 Jun | ||
| 46 | 2005 | Warrnambool | VIC | 24 - 28 Mar | ||
| 47 | 2006 | Gosford | NSW | 20 - 24 Apr | ||
| 48 | 2007 | Adelaide | SA | 09 - 11 Jun | ||
| 49 | 2008 | Brisbane | QLD | 05 - 09 Jun | ||
| 50 | 2009 | Perth | WA | 12 - 15 Jun | ||
| 51 | 2010 | Wodonga | VIC | 10 - 14 Jun | ||
| 52 | 2011 | Darwin | NT | 09 - 13 Jun | ||
| 53 | 2012 | Hobart | TAS | 07 - 11 Jun | ||
| Future Conventions | 54 | 2013 | Gosford | NSW | 25-29 Apr |
|
| 55 | 2014 | Canberra | ACT | To Be confirmed |
| |
| 56 | 2015 | Adelaide | SA | To Be confirmed |
| |
| BACK | ||||||
To